<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miki Blue Eyes Weblog &#187; Product</title>
	<atom:link href="http://mikiblueeyes.com/tag/product/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikiblueeyes.com</link>
	<description>about PLM</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Fantastic Mr Fox and Product Lifecycle Management Systems</title>
		<link>http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/</link>
		<comments>http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:01:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/</guid>
		<description><![CDATA[by Ron Sombilon Gallery The Fantastic Mr Fox and Product Lifecycle Management Systems My young man loves the show &#8220;The Fantastic Mr. Fox&#8221;. I mean he really loves it. We ended up having to good buy it and so far he has watched it five era and quotation marks from it liberally. Having the status [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Life-Cycle Management and Wisdom of Crowds</title>
		<link>http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/</link>
		<comments>http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:05:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/</guid>
		<description><![CDATA[Product Life-Cycle Management and Wisdom of Crowds This IDC study examines the concept of wisdom of crowds and provides a framework to apply wisdom of crowds techniques to the product life-cycle management (PLM) market.&#8221;PLM applications manage several complex repeatable and non-repeatable steps of a product&#8217;s life cycle. Wisdom of crowds sourcing can optimize these complex [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Management &#8211; Enhance Product Life Cycle</title>
		<link>http://mikiblueeyes.com/2011/10/04/data-management-enhance-product-life-cycle/</link>
		<comments>http://mikiblueeyes.com/2011/10/04/data-management-enhance-product-life-cycle/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 07:09:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Enhance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/10/04/data-management-enhance-product-life-cycle/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Data Management &#8211; Enhance Product Life Cycle Manufacturing, repair and operations, or MRO Data Cleansing  is something which must be tackled on a regular basis, rather than left until things become unmanageable. However tight deadlines are, you must keep data files accurate and up-to-date at all times. Sadly, this is often [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/10/04/data-management-enhance-product-life-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Strategy: Business Drivers and Process Improvement Imperatives in the Asia/Pacific (Excluding Japan) Product Life-Cycle Management Market, FY10-FY11</title>
		<link>http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/</link>
		<comments>http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:59:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Asia/Pacific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[FY10FY11]]></category>
		<category><![CDATA[Imperatives]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/</guid>
		<description><![CDATA[Business Strategy: Business Drivers and Process Improvement Imperatives in the Asia/Pacific (Excluding Japan) Product Life-Cycle Management Market, FY10-FY11 This Manufacturing Insights presents the latest survey results from Asia/Pacific (Excluding Japan) or APEJ business and IT priorities survey. The finding shows that APEJ manufacturers are placing ever more importance on the product life-cycle management (PLM) process, [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechatronics Product Life-Cycle Management  Trends and Best Practices</title>
		<link>http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/</link>
		<comments>http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:00:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/</guid>
		<description><![CDATA[Mechatronics Product Life-Cycle Management Trends and Best Practices This Manufacturing Insights report describes the growing critical role mechatronic systems serve in a wide range of industries and products. The report details the unique challenges of mechatronics engineering and why many manufacturing companies are not optimally positioned for efficient and effective product development. Mechatronic systems — [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Agile Product Lifecycle Management for product innovation</title>
		<link>http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/</link>
		<comments>http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Use of Agile Product Lifecycle Management for product innovation With the help of technological assistance and advanced software systems, enterprises can now function with greater ease and expertise. Yet there are cases, when an organization often faces circumstances, wherein they lack sufficient time for product delivery as per the customer needs. [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Key Aspects of Product Lifecycle Management</title>
		<link>http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/</link>
		<comments>http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Understanding the Key Aspects of Product Lifecycle Management In the industrial scenario, product lifecycle management is the method of managing the total lifespan of a particular product. It starts from the conception stage, then leads on to designing and manufacturing, to advisory services and finally the disposal stage. PLM combines data, [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need Agile Product Lifecycle Management</title>
		<link>http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/</link>
		<comments>http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:02:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Why do you need Agile Product Lifecycle Management Did you know that product life cycle management can assist in optimizing different processes particularly innovation for different industries including manufacturing? With an optimized product life cycle management (PLM)solution can easily help save time and money for enterprises when it comes to different [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Product Life Cycle</title>
		<link>http://mikiblueeyes.com/2011/09/10/the-product-life-cycle-2/</link>
		<comments>http://mikiblueeyes.com/2011/09/10/the-product-life-cycle-2/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:01:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/10/the-product-life-cycle-2/</guid>
		<description><![CDATA[by Ron Sombilon Gallery The Product Life Cycle                                             The Product Life Cycle.                                                         Prof : Mr. Vinayak. Gopal. Patil. Product has a limited life. Products sales passes through various stages, each posing different challenges, weaknesses, opportunities, strengths. Profit falls &#38; rises at different stages of the product life cycle. Products always require different marketing, finanancial, [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/10/the-product-life-cycle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Management, Product Marketing and Training Process</title>
		<link>http://mikiblueeyes.com/2011/09/02/product-management-product-marketing-and-training-process/</link>
		<comments>http://mikiblueeyes.com/2011/09/02/product-management-product-marketing-and-training-process/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:01:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/02/product-management-product-marketing-and-training-process/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Product Management, Product Marketing and Training Process Every business starts with a plan and if you try marketing products without any marketing strategy you will get discouraged. You should always create a product marketing strategy to be used for your product to be launched. Product marketing is a way of telling [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/02/product-management-product-marketing-and-training-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

