<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miki Blue Eyes Weblog &#187; Lifecycle</title>
	<atom:link href="http://mikiblueeyes.com/tag/lifecycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikiblueeyes.com</link>
	<description>about PLM</description>
	<lastBuildDate>Thu, 27 Oct 2011 19:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Fantastic Mr Fox and Product Lifecycle Management Systems</title>
		<link>http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/</link>
		<comments>http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:01:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Fantastic]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/</guid>
		<description><![CDATA[by Ron Sombilon Gallery The Fantastic Mr Fox and Product Lifecycle Management Systems My young man loves the show &#8220;The Fantastic Mr. Fox&#8221;. I mean he really loves it. We ended up having to good buy it and so far he has watched it five era and quotation marks from it liberally. Having the status [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/10/15/the-fantastic-mr-fox-and-product-lifecycle-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Life-Cycle Management and Wisdom of Crowds</title>
		<link>http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/</link>
		<comments>http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:05:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Crowds]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Wisdom]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/</guid>
		<description><![CDATA[Product Life-Cycle Management and Wisdom of Crowds This IDC study examines the concept of wisdom of crowds and provides a framework to apply wisdom of crowds techniques to the product life-cycle management (PLM) market.&#8221;PLM applications manage several complex repeatable and non-repeatable steps of a product&#8217;s life cycle. Wisdom of crowds sourcing can optimize these complex [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/10/11/product-life-cycle-management-and-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Strategy: Business Drivers and Process Improvement Imperatives in the Asia/Pacific (Excluding Japan) Product Life-Cycle Management Market, FY10-FY11</title>
		<link>http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/</link>
		<comments>http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:59:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Asia/Pacific]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Excluding]]></category>
		<category><![CDATA[FY10FY11]]></category>
		<category><![CDATA[Imperatives]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/</guid>
		<description><![CDATA[Business Strategy: Business Drivers and Process Improvement Imperatives in the Asia/Pacific (Excluding Japan) Product Life-Cycle Management Market, FY10-FY11 This Manufacturing Insights presents the latest survey results from Asia/Pacific (Excluding Japan) or APEJ business and IT priorities survey. The finding shows that APEJ manufacturers are placing ever more importance on the product life-cycle management (PLM) process, [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/30/business-strategy-business-drivers-and-process-improvement-imperatives-in-the-asiapacific-excluding-japan-product-life-cycle-management-market-fy10-fy11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechatronics Product Life-Cycle Management  Trends and Best Practices</title>
		<link>http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/</link>
		<comments>http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 11:00:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mechatronics]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/</guid>
		<description><![CDATA[Mechatronics Product Life-Cycle Management Trends and Best Practices This Manufacturing Insights report describes the growing critical role mechatronic systems serve in a wide range of industries and products. The report details the unique challenges of mechatronics engineering and why many manufacturing companies are not optimally positioned for efficient and effective product development. Mechatronic systems — [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/26/mechatronics-product-life-cycle-management-trends-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Agile Product Lifecycle Management for product innovation</title>
		<link>http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/</link>
		<comments>http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:00:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Use of Agile Product Lifecycle Management for product innovation With the help of technological assistance and advanced software systems, enterprises can now function with greater ease and expertise. Yet there are cases, when an organization often faces circumstances, wherein they lack sufficient time for product delivery as per the customer needs. [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/22/use-of-agile-product-lifecycle-management-for-product-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Key Aspects of Product Lifecycle Management</title>
		<link>http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/</link>
		<comments>http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:00:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Aspects]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Understanding the Key Aspects of Product Lifecycle Management In the industrial scenario, product lifecycle management is the method of managing the total lifespan of a particular product. It starts from the conception stage, then leads on to designing and manufacturing, to advisory services and finally the disposal stage. PLM combines data, [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/18/understanding-the-key-aspects-of-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do you need Agile Product Lifecycle Management</title>
		<link>http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/</link>
		<comments>http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:02:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/</guid>
		<description><![CDATA[by Ron Sombilon Gallery Why do you need Agile Product Lifecycle Management Did you know that product life cycle management can assist in optimizing different processes particularly innovation for different industries including manufacturing? With an optimized product life cycle management (PLM)solution can easily help save time and money for enterprises when it comes to different [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/09/14/why-do-you-need-agile-product-lifecycle-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods and Practices: Visual Information for Effective Collaboration in Product Life-Cycle Management Reviews</title>
		<link>http://mikiblueeyes.com/2011/08/29/methods-and-practices-visual-information-for-effective-collaboration-in-product-life-cycle-management-reviews/</link>
		<comments>http://mikiblueeyes.com/2011/08/29/methods-and-practices-visual-information-for-effective-collaboration-in-product-life-cycle-management-reviews/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:03:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/08/29/methods-and-practices-visual-information-for-effective-collaboration-in-product-life-cycle-management-reviews/</guid>
		<description><![CDATA[Methods and Practices: Visual Information for Effective Collaboration in Product Life-Cycle Management This IDC Manufacturing Insights report examines some of the challenges that manufacturing companies face in achieving effective collaboration and decision making. According to Joe Barkai, practice director at IDC Manufacturing Insights: &#8220;Effective product-related decisions necessitate the perspective of multiple stakeholders and knowledge workers. [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/08/29/methods-and-practices-visual-information-for-effective-collaboration-in-product-life-cycle-management-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Product Life-Cycle Management Applications 2004 Vendor Shares Reviews</title>
		<link>http://mikiblueeyes.com/2011/06/12/worldwide-product-life-cycle-management-applications-2004-vendor-shares-reviews/</link>
		<comments>http://mikiblueeyes.com/2011/06/12/worldwide-product-life-cycle-management-applications-2004-vendor-shares-reviews/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:01:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Vendor]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/06/12/worldwide-product-life-cycle-management-applications-2004-vendor-shares-reviews/</guid>
		<description><![CDATA[Worldwide Product Life-Cycle Management Applications 2004 Vendor Shares This IDC study provides a competitive analysis of worldwide product life-cycle management (PLM) applications providers. Revenue data for 2002–2004 and market share information provide an overview of 116 PLM players and their respective clout in this maturing market. Vendors included in this study are those which provide [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/06/12/worldwide-product-life-cycle-management-applications-2004-vendor-shares-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLM behind the scenes: must product life-cycle management (PLM) systems be up front and center? No. But by being there it can add assistance for collaboration &#8230; article from: Automotive Design &amp; Production</title>
		<link>http://mikiblueeyes.com/2011/05/23/plm-behind-the-scenes-must-product-life-cycle-management-plm-systems-be-up-front-and-center-no-but-by-being-there-it-can-add-assistance-for-collaboration-article-from-automotive-design/</link>
		<comments>http://mikiblueeyes.com/2011/05/23/plm-behind-the-scenes-must-product-life-cycle-management-plm-systems-be-up-front-and-center-no-but-by-being-there-it-can-add-assistance-for-collaboration-article-from-automotive-design/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:00:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[PLM]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Lifecycle]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[must]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://mikiblueeyes.com/2011/05/23/plm-behind-the-scenes-must-product-life-cycle-management-plm-systems-be-up-front-and-center-no-but-by-being-there-it-can-add-assistance-for-collaboration-article-from-automotive-design/</guid>
		<description><![CDATA[PLM behind the scenes: must product life-cycle management (PLM) systems be up front and center? No. But by being there it can add assistance for collaboration &#8230; article from: Automotive Design &#038; Production This digital document is an article from Automotive Design &#038; Production, published by Gardner Publications, Inc. on November 1, 2010. The length [...]]]></description>
		<wfw:commentRss>http://mikiblueeyes.com/2011/05/23/plm-behind-the-scenes-must-product-life-cycle-management-plm-systems-be-up-front-and-center-no-but-by-being-there-it-can-add-assistance-for-collaboration-article-from-automotive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

